<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon CloudFront vs. Rackspace Cloud Files CDN Performance</title>
	<atom:link href="http://chrismeller.com/2009/10/amazon-cloudfront-vs-rackspace-cloudfiles-cdn-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrismeller.com/2009/10/amazon-cloudfront-vs-rackspace-cloudfiles-cdn-performance/</link>
	<description>Because I just don&#039;t care...</description>
	<lastBuildDate>Sun, 21 Mar 2010 09:26:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: serg</title>
		<link>http://chrismeller.com/2009/10/amazon-cloudfront-vs-rackspace-cloudfiles-cdn-performance/comment-page-1/#comment-8071</link>
		<dc:creator>serg</dc:creator>
		<pubDate>Sun, 21 Mar 2010 09:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://chrismeller.com/?p=642#comment-8071</guid>
		<description>Tried Rackspace cloudfiles yesterday, in comparing with Amazon cloudfront the RS CF has:
1) no cname support makes RS CF useless for us.
2) worse download speed than amazon (for 10Mbytes file), checked by host-tracker.com, WGETed from our dedicated server @ Fortress ITX (100mbit) and WGETed by myself (my home 15Mbit down/up link)

Conclusion: keep staying with Amazon.

P.S. response time makes no sense for us, cause there are 2.5-5 mbytes downloadable trial versions of our software, the download speed is most important.</description>
		<content:encoded><![CDATA[<p>Tried Rackspace cloudfiles yesterday, in comparing with Amazon cloudfront the RS CF has:<br />
1) no cname support makes RS CF useless for us.<br />
2) worse download speed than amazon (for 10Mbytes file), checked by host-tracker.com, WGETed from our dedicated server @ Fortress ITX (100mbit) and WGETed by myself (my home 15Mbit down/up link)</p>
<p>Conclusion: keep staying with Amazon.</p>
<p>P.S. response time makes no sense for us, cause there are 2.5-5 mbytes downloadable trial versions of our software, the download speed is most important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahan</title>
		<link>http://chrismeller.com/2009/10/amazon-cloudfront-vs-rackspace-cloudfiles-cdn-performance/comment-page-1/#comment-7504</link>
		<dc:creator>Sahan</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://chrismeller.com/?p=642#comment-7504</guid>
		<description>RS Cloud is the best, however as to my experience the first time request for content is really slow (outside us).

For instant I optimized a site and visited it from my area (Sri Lanka). Holy crap ! my shared hosting provider to better than that. But the second visit is really good [ I cleared the cache before visit :P ]

So now the trick I do is after publish files to the CDN, request them from around the world (IPs).

It does the job.....</description>
		<content:encoded><![CDATA[<p>RS Cloud is the best, however as to my experience the first time request for content is really slow (outside us).</p>
<p>For instant I optimized a site and visited it from my area (Sri Lanka). Holy crap ! my shared hosting provider to better than that. But the second visit is really good [ I cleared the cache before visit <img src='http://chrismeller.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  ]</p>
<p>So now the trick I do is after publish files to the CDN, request them from around the world (IPs).</p>
<p>It does the job&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Potential Acquisitions For Google, Yahoo and Microsoft &#124; Digital Media Buzz</title>
		<link>http://chrismeller.com/2009/10/amazon-cloudfront-vs-rackspace-cloudfiles-cdn-performance/comment-page-1/#comment-5817</link>
		<dc:creator>3 Potential Acquisitions For Google, Yahoo and Microsoft &#124; Digital Media Buzz</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://chrismeller.com/?p=642#comment-5817</guid>
		<description>[...] Chrome, an OS that already runs exclusively in the cloud. Rackspace is largely viewed as a major threat to Amazon&#8217;s cloud superiority and an acquisition could finally provide Google with the [...]</description>
		<content:encoded><![CDATA[<p>[...] Chrome, an <acronym title="Operating System">OS</acronym> that already runs exclusively in the cloud. Rackspace is largely viewed as a major threat to Amazon&#8217;s cloud superiority and an acquisition could finally provide Google with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Links for December 6, 2009</title>
		<link>http://chrismeller.com/2009/10/amazon-cloudfront-vs-rackspace-cloudfiles-cdn-performance/comment-page-1/#comment-5696</link>
		<dc:creator>Cloud Links for December 6, 2009</dc:creator>
		<pubDate>Mon, 07 Dec 2009 05:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://chrismeller.com/?p=642#comment-5696</guid>
		<description>[...] Amazon CloudFront vs. Rackspace Cloud Files CDN Performance [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon CloudFront vs. Rackspace Cloud Files CDN Performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How fast is the Cloud Files CDN? &#124; Rackspace Cloud Insider</title>
		<link>http://chrismeller.com/2009/10/amazon-cloudfront-vs-rackspace-cloudfiles-cdn-performance/comment-page-1/#comment-5560</link>
		<dc:creator>How fast is the Cloud Files CDN? &#124; Rackspace Cloud Insider</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://chrismeller.com/?p=642#comment-5560</guid>
		<description>[...] We actually run across a blog for a user of both Cloud Files and CloudFront that wanted to check performance between the two services and graphed everything out for you. You can find his blog at http://chrismeller.com/2009/10/amazon-cloudfront-vs-rackspace-cloudfiles-cdn-performance/#more-642. [...]</description>
		<content:encoded><![CDATA[<p>[...] We actually run across a blog for a user of both Cloud Files and CloudFront that wanted to check performance between the two services and graphed everything out for you. You can find his blog at <a href="http://chrismeller.com/2009/10/amazon-cloudfront-vs-rackspace-cloudfiles-cdn-performance/#more-642" rel="nofollow">http://chrismeller.com/2009/10/amazon-cloudfront-vs-rackspace-cloudfiles-cdn-performance/#more-642</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maykel Rodriguez</title>
		<link>http://chrismeller.com/2009/10/amazon-cloudfront-vs-rackspace-cloudfiles-cdn-performance/comment-page-1/#comment-5443</link>
		<dc:creator>Maykel Rodriguez</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://chrismeller.com/?p=642#comment-5443</guid>
		<description>Hi JB,

I can setup a trial account on EdgeCast for you. Just let me know if you are interested.

Thanks,
Maykel</description>
		<content:encoded><![CDATA[<p>Hi JB,</p>
<p>I can setup a trial account on EdgeCast for you. Just let me know if you are interested.</p>
<p>Thanks,<br />
Maykel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maykel Rodriguez</title>
		<link>http://chrismeller.com/2009/10/amazon-cloudfront-vs-rackspace-cloudfiles-cdn-performance/comment-page-1/#comment-5442</link>
		<dc:creator>Maykel Rodriguez</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://chrismeller.com/?p=642#comment-5442</guid>
		<description>Hi Chris,

I&#039;ve got similar results in our comparison of CloudFront and EdgeCast, but in our tests the response times of CloudFront were around 150ms average, may I ask what&#039;s the size of the file you were testing? We tested with a 55KB file (jquery.js). I can setup a trial account for you if you want to do some tests, you don&#039;t even need storage since you can use S3 or your own servers as origin storage.

Thanks,
Maykel</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>I&#8217;ve got similar results in our comparison of CloudFront and EdgeCast, but in our tests the response times of CloudFront were around 150ms average, may I ask what&#8217;s the size of the file you were testing? We tested with a 55KB file (jquery.js). I can setup a trial account for you if you want to do some tests, you don&#8217;t even need storage since you can use S3 or your own servers as origin storage.</p>
<p>Thanks,<br />
Maykel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Howson</title>
		<link>http://chrismeller.com/2009/10/amazon-cloudfront-vs-rackspace-cloudfiles-cdn-performance/comment-page-1/#comment-5339</link>
		<dc:creator>Mike Howson</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://chrismeller.com/?p=642#comment-5339</guid>
		<description>This is great information.  We are currently in the process of choosing a hosting and CDN partner for our own business as well as all of our customer sites -- this definitely helps us solidify our decision to use Rackspace and Limelight for hosting and CDN.  Thanks!</description>
		<content:encoded><![CDATA[<p>This is great information.  We are currently in the process of choosing a hosting and CDN partner for our own business as well as all of our customer sites &#8212; this definitely helps us solidify our decision to use Rackspace and Limelight for hosting and CDN.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://chrismeller.com/2009/10/amazon-cloudfront-vs-rackspace-cloudfiles-cdn-performance/comment-page-1/#comment-5332</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://chrismeller.com/?p=642#comment-5332</guid>
		<description>@Matt

Are you kidding? Do you really need to see throughput numbers on a blog comparing Cloudfiles to Amazon? You&#039;re &quot;client&quot; should probably be looking for someone else to handle their business.

Anybody with an ounce of knowledge on CDN&#039;s knows there would be no comparison. Limelight will be far superior to Amazon for throughput in 99% of cases. And not just a little better they will totally destroy Amazon in that testing.</description>
		<content:encoded><![CDATA[<p>@Matt</p>
<p>Are you kidding? Do you really need to see throughput numbers on a blog comparing Cloudfiles to Amazon? You&#8217;re &#8220;client&#8221; should probably be looking for someone else to handle their business.</p>
<p>Anybody with an ounce of knowledge on CDN&#8217;s knows there would be no comparison. Limelight will be far superior to Amazon for throughput in 99% of cases. And not just a little better they will totally destroy Amazon in that testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Sawyer</title>
		<link>http://chrismeller.com/2009/10/amazon-cloudfront-vs-rackspace-cloudfiles-cdn-performance/comment-page-1/#comment-5267</link>
		<dc:creator>Matt Sawyer</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://chrismeller.com/?p=642#comment-5267</guid>
		<description>Chris-

I appreciate the comparison you have here, as I&#039;m currently evaluating these two products for a client.

My only concern with this test is that I would have liked to see some throughput numbers (as this client will be streaming large video files from the CDN).

Any anecdotes worth mentioning on this front?</description>
		<content:encoded><![CDATA[<p>Chris-</p>
<p>I appreciate the comparison you have here, as I&#8217;m currently evaluating these two products for a client.</p>
<p>My only concern with this test is that I would have liked to see some throughput numbers (as this client will be streaming large video files from the CDN).</p>
<p>Any anecdotes worth mentioning on this front?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
